Galeria Top 1992/Setembro
Top Pop EUA

# | Título | Artista | Gravadora |
---|---|---|---|
1 | IT'S GONNA BE HEAVEN | Cindy Morgan | (Word) |
2 | SAY THE WORD | White Heart | (Star Song) |
3 | DEPEND ON YOU | BeBe & CeCe Winans | (Sparrow) |
4 | THE GREAT ADVENTURE | Steven Curtis Chapman | (Sparrow) |
5 | HERE IN MY HEART | Susan Ashton | (Sparrow) |
6 | STAND UP | Al Denson | (Benson) |
7 | TIME FOR A CHANGE | Seraiah | (Star Song) |
8 | A CITY ON A HILL | Patsy Moore | (Warner Alliance) |
9 | MY HEART | In Reach | (Star Song) |
10 | HOLY FIRE | Two Hearts | (Star Song) |
11 | YOU'VE GOT A WAY | Kathy Troccoli | (Reunion) |
12 | HAND ON MY HEART | Petra | (DaySpring) |
13 | WHO DO YOU LOVE? | Audio Adrenaline | (ForeFront) |
14 | CHAPERONE | Lisa Bevill | (Vireo) |
15 | I WILL ALWAYS COME BACK TO YOU | First Call | (Myrrh) |
16 | FORGIVEN | Vince Ebo | (Warner Alliance) |
17 | LOVE U WITH THE REST OF MY LIFE | Commissioned | (Benson) |
18 | HAPPY TO KNOW JESUS | Jon Gibson | (Frontline) |
19 | ONE BY ONE | Rhythm House | (Myrrh) |
20 | GRAND FACADE | Allies | (DaySpring) |
21 | A FRIEND LIKE U | Geoff Moore & The Distance | (ForeFront) |
22 | YOUR LOVE BROKE THROUGH | Russ Taff w/Phil Keaggy | (Sparrow) |
23 | I WANT TO UVE IN YOUR HEART | Bloodgood | (Broken) |
24 | WISH ME LOVE | Nicole C. Mullen | (Frontline) |
25 | WHAT'S IT UKE IN YOUR WORLD? | Charlie Peacock | (Sparrow) |
A Galeria Top EUA é baseada na pesquisa de "George Carden, Manager of Chart Information Services" da CCM norte-americana.
Top Rock EUA

# | Título | Artista | Gravadora |
---|---|---|---|
1 | RADIO BIKINI | Magdallan | (Intense) |
2 | HIS HEART WAS ALWAYS IN IT | White Heart | (Star Song) |
3 | FREE LOVE | The Stand | (Wonderland) |
4 | CHANGE IN MY WORLD | Uthanda | (Broken) |
5 | FEATHER IN YOUR CAP | Allies | (DaySpring) |
6 | DON'T YOU RUN | Novella | (Star Song) |
7 | PLAY GOD | Chagall Guevara | (Sparrow) |
8 | S.O.S. | Bloodgood | (Broken) |
9 | TAKE UP YOUR CROSS | Guardian | (Pakaderm) |
10 | NO MORE LIES | Seraiah | (Star Song) |
11 | HOLY WAR | Whitecross | (Star Song) |
12 | REST TONITE | Hoi Polloi | (Reunion) |
13 | READY, WILLING AND ABLE | Petra | (DaySpring) |
14 | HALLOW'S EVE | Holy Soldier | (Myrrh) |
15 | THERE IS NO ONE LIKE YOU | The Violet Burning | (Bluestone) |
16 | THAT LONESOME ROAD | Mad at the World | (Frontline) |
17 | HANG ME HIGH | Michael Knott | (Blonde Vinyl) |
18 | SCENIC ROUTES | Lost Dogs | (Brainstorm) |
19 | REMEMBER WHO YOU ARE | Geoff Moore and The Distance | (ForeFront) |
20 | DEEP | Adam Again | (Brainstorm) |
21 | LIVIN' FOR YOU | Mastedon | (Pakaderm) |
22 | BREATHE DEEP (THE BREATH OF GOD) | Lost Dogs | (Brainstorm) |
23 | I NEED YOUR LOVE | Code of Ethics | (R.E.X.) |
24 | INTERMITTENT YOU | Applehead | (Ocean) |
25 | WHEN SECRETS CRY OUT LOUD | Shout | (Frontline) |
Top Pop e Top Rock refletem os dados de rádio-difusoras de agosto de 1992.
Top Album EUA

# | Título | Artista | Gravadora |
---|---|---|---|
1 | THE GREAT ADVENTURE | Steven Curtis Chapman | (Sparrow) |
2 | TALES OF WONDER | White Heart | (Star Song) |
3 | ANGELS OF MERCY | Susan Ashton | (Sparrow) |
4 | THE WORLD AS BEST AS I REMEMBER IT VOL.2 | Rich Mullins | (Reunion) |
5 | FOREVER FRIENDS | Jon Gibson | (Frontline) |
6 | MOMENTS FROM THE HEART | Ray Boltz | (Diadem) |
7 | ADDICTED TO JESUS | Carman | (Benson) |
8 | MICHAEL ENGLISH | Michael English | (Warner Alliance) |
9 | GO WEST YOUNG MAN | Michael W. Smith | (Reunion) |
10 | HEART IN MOTION | Amy Grant | (Myrrh) |
11 | FOR THE SAKE OF THE CALL | Steven Curtis Chapman | (Sparrow) |
12 | I CHOOSE JOY | Larnelle Harris | (Benson) |
13 | NU THANG! | DC TALK | (YoForeFront) |
14 | UNSEEN POWER | Petra | (DaySpring) |
15 | LIFT HIM UP | Ron Kenoly | (Hosanna!) |
16 | ANOTHER TIME, ANOTHER PLACE | Sandi Patti | (Word) |
17 | SOMEWHERE IN TIME | Dino | (Benson) |
18 | NO COMPROMISE/REMEM-BERING THE MUSIC OF KEITH GREEN | Various | (Sparrow) |
19 | THE WORLD AS BEST AS REMEMBER IT VOL.1 | Rich Mullins | (Reunion) |
20 | A FRIEND LIKE U | Geoff Moo & The Distance | (Forefront) |
21 | HUMAN SONG | First Call | (Myrrh) |
22 | FULL SPEED AHEAD | Mike Warnke | (DaySpring) |
23 | THE COLLECTION | Amy Grant | (Myrrh) |
24 | MORE TO THIS LIFE | Steven Curtis Chapman | (Sparrow) |
25 | DIFFERENT LIFESTYLES | BeBe & CeCe Winans | (Sparrow) |
"Top Albums" reflects retail sales of recorded product for July 1992 and is compiled from reports submitted by selected Christian stores.
Top Adulto Contemporaneo EUA

# | Título | Artista | Gravadora |
---|---|---|---|
1 | THE GREAT ADVENTURE | Steven Curtis Chapman | (Sparrow) |
2 | I WILL ALWAYS COME BACK TO YOU | First Call | (Myrrh) |
3 | HERE IN MY HEART | Susan Ashton | (Sparrow) |
4 | SAY THE WORD | White Heart | (Star Song) |
5 | HE NEVER CHANGES | 4 Him | (Benson) |
6 | WAITING FOR THE DAY | Billy Sprague | (Benson) |
7 | YOU'VE GOT A WAY | Kathy Troccoli | (Reunion) |
8 | TO FORGIVE | Al Denson | (Benson) |
9 | IT'S GONNA BE HEAVEN | Cindy Morgan | (Word) |
10 | YOUR LOVE BROKE THROUGH | Russ Taff w/Phil Keaggy | (Sparrow) |
11 | HAND ON MY HEART | Petra | (DaySpring) |
12 | ANYTHING | Kellye Huff | (Giant) |
13 | BREAKING THE LAW OF LOVE | Bruce Carroll | (Word) |
14 | LET THE DREAMERS DREAM | Dick & Mel Tunney | (Warner Alliance) |
15 | IT JUST TAKES TIME (TAKE THE TIME) | Larnelle Harris | (Benson) |
16 | SOMETIMES BY STEP | Rich Mullins | (Reunion) |
17 | TAKE ME THERE | Imperials | (Star Song) |
18 | ONE HEART AT A TIME | NewSong | (DaySpring) |
19 | SLOW DOWN | Michael James | (Reunion) |
20 | HOLY FIRE | Two Hearts | (Star Song) |
21 | GRAND FACADE | Allies | (DaySpring) |
22 | LIKE A FATHER SHOULD BE | Kenny Marks w/Kim Hill | (DaySpring) |
23 | AMEN! PRAISE AND GLORY | Comm Deo featuring Michael Card | (Sparrow) |
24 | WHEN LOVE CALLS YOUR NAME | Kim Boyce | (Warner Alliance) |
25 | ALONE IN LOVE | Lisa Bevill | (Vireo) |
"Top Songs" reflects airplay on selected adult contemporary, contemporary hits radio (CHR) stations, and rock shows as reported in the August 10, 1992 issue of The CCM Update. All charts © 1992 by CCM Communications. This information is intended only to provide facts regarding sales and airplay. It should not be construed as a ministry ranking or a judgement of ministry value.
SEPTEMBER 1992 CONTEMPORARY CHRISTIAN MUSIC
PLAYER |