Galeria Top 1998/Setembro
Top Pop EUA
# | Título | Artista | Gravadora |
---|---|---|---|
1 | FADE TO GRAY | Jars of Clay | (Essencial) |
2 | 75 GRAINS OF SAND | Sarah Masen | (re:think/Sparrow) |
3 | SUPER GOOD FEELING | Bleach | (ForeFront) |
4 | DEEPER | Delirious | (Sparrow) |
5 | KING OF THE HILL | Eli | (ForeFront) |
6 | ROMANS | Jennifér Knapp | (Gatee) |
7 | GOD MADE HEAVEN | Big Tent Revival | (ArdendForeFront) |
8 | GOD SO LOVED | Jaci Velasquez | (Myrrh) |
9 | THE WALK | Steven Curtis Chapman | (Sparrow) |
10 | CHEVETTE | Audio Adrenaline | (ForeFront) |
11 | THE DEVIL IS BAD | The W's | (5 Minute Walk) |
12 | ENTERTAINING ANGELS | Newsboys | (Star Song) |
13 | MIRROR | Rebecca St. James | (ForeFront) |
14 | CAROUSEL | Realiy Check | (Star Song) |
15 | STEADY ON | Point of Grace | (Word) |
A Galeria Top EUA é baseada na pesquisa de "George Carden, Manager of Chart Information Services" da CCM norte-americana.
Top Rock EUA
# | Título | Artista | Gravadora |
---|---|---|---|
1 | 50 DREAM | Common Children | (Tattoo) |
2 | READ YOUR MIND | Human | (Organic) |
3 | WITHOUT YOU | The Channel Surfers | (Organic) |
4 | SUPER GOOD FEELING | Bleach | (ForeFront) |
5 | CHEVETTE | Audio Adrenaline | (ForeFront) |
6 | HEY YOU, I LOVE YOUR SOUL | Skillet | (Ardent/ForeFront) |
7 | THE CHARMING ONE | The Waiting | (Sparrow) |
8 | FADE TO GRAY | Jars of Clay | (Essencial) |
9 | LAUGHING AT THE GROUND | Room Full of Walters | (Word) |
10 | THE MISSING LINK | This Train | (Organic) |
11 | THERE TO GUIDE | Broomtree | (Rusiproof) |
12 | CONCRETE | Plumb | (Essencial) |
13 | THE DEVIL IS BAD | The W's | (5 Minute Walk) |
14 | HAPPY FACE | Jesus Music | (Organic) |
15 | CAROUSEL | Realiy Check | (Star Song) |
Top Pop e Top Rock refletem os dados de rádio-difusoras de agosto de 1998.
Top Album EUA
# | Título | Artista | Gravadora |
---|---|---|---|
1 | JACI VELASQUEZ | Jaci Velasquez | (Myrrh) |
2 | YOU LIGHT UP MY LIFE | LeAnn Rimes | (Curó) |
3 | LIVE THE LIFE | Michael W Smith | (Reunion) |
4 | EXODUS | Various | (Rocketown) |
5 | SLOWLY GOING THE WAY OF THE BUFFALO | MxPx | (A&M/Tooth Nail) |
6 | WOW 1998 | Various | (Spamw) |
7 | ON EAGLE'S WINGS | Michael Crawford | (Atlantic) |
8 | EVERLASTING LOVE | CeCe Winans | (Sparrow) |
9 | JUST AS I AM | Andy Griffith | (Sparrow) |
10 | OBVIOUS | 4HIM | (Benson) |
11 | A MAZE OF GRACE | Avalon | (Sparrow) |
12 | PERENNIAL | Twila Paris | (Sparrow) |
13 | KING OF FOOLS | Delirious | (Sparrow) |
14 | GREATEST HITS | Steven Curtis Chapman | (Sparrow) |
15 | BEHIND THE EYES | Amy Grant | (A&M/Myrrh) |
16 | GOD FIXATION | Petra | (Word) |
17 | MUCH AFRAID | Jars of Clay | (SilvertonetEssential) |
18 | MISSION 3:16 | Carman | (Sparrow) |
19 | LIFE, LOVE & OTHER MYSTERIES | Point of Grace | (1Vord) |
20 | SELTZER 2 | Various | (ForeFront) |
21 | PERFECT TIME | Máire Brennan | (Word) |
22 | BEBE WINANS | BeBe Winans | (Sparrow) |
23 | KANSAS | Jennifer Knapp | (Gotee) |
24 | WWJD | Variam | (ForeFront) |
25 | SUPERTONES STRIKE BACK | The Supertones | (BEC) |
26 | SKALLELUIA | The lnsyderz | (Squint) |
27 | DONNIE MCCLURKIN | Donnie McClurkin | (Warner Alliance) |
28 | WELCOME TO THE FREAK SHOW | DC Talk | (ForeFront) |
29 | CUTTING EDGE | Delirious | (Sparrow) |
30 | HAWAIIAN HOMECOMING | Homecoming | (Spring House) |
31 | ACOUSTIC WORSHIP | Various | (Brentwood) |
32 | GOLD | Crystal Lewis | (Myrrh) |
33 | AMERICA'S 25 BEST PRAISE & WORSHIP SONGS, VOL. 2 | Various | (Hosanna) |
34 | LISTEN | Michelle Tumes | (Sparrow) |
35 | LOVIN' GOD & LOVIN' EACH OTHER | Gaither Vocal Band | (Spring) |
36 | 29TH ANNUAL DOVE AWARDS | Various | (Brentwood) |
37 | DOWN BY THE TABERNACLE | Bill & Gloria Gaither | (Spring House) |
38 | FALLING FORWARD | Margaret Becker | (Sparrow) |
39 | BECAUSE HE LIVES | Homecoming | (Spring House) |
40 | SKINNY FLOWERS | Three Grosses | (Benson) |
41 | DREAM BIG | The Martins | (Spring Hill) |
42 | SOME KIND OF ZOMBIE | Audio Adrenaline | (ForeFront) |
43 | DEEP ENOUGH TO DREAM | Chris Rice | (Rocketown) |
44 | BEAUTY FOR ASHES | Crystal Lewis | (Myrrh) |
45 | HEY YOU, I LOVE YOUR SOUL | Skillet | (ForeFront) |
46 | YOU SHELTER ME—TOUCHING THE FATHER'S HEART #34 | Vineyand Music | (Vineyard) |
47 | THE APOSTLE SOUNDTRACK | Various | (Sparrow) |
48 | AMAZING GRACE2 | Various | (Sparrow) |
49 | I SURRENDER ALL: 30 CLASSIC HYMNS | Carman | (Sparrow) |
50 | THE WAY HOME | Wayne Watson | (Word) |
Top Album EUA
# | Título | Artista |
---|---|---|
1 | MAIS QUE VENCEDOR | Renascer Praise |
2 | LOVE ME GOOD | Michel W Smith |
3 | O TOQUE | Praise Machine |
4 | PROTEÇÃO | RM6 |
5 | ASAS | Brother Simion |
6 | TODO SOM | Resgate |
7 | CONTRA CULTURA | Oficina G3 |
8 | SONDA-ME | Aline Barros/ Robson Nascimento |
9 | I BELIEVE IN JESUS | Nitro Praise |
10 | I MISS THE RAIN | Bride |
11 | FESTA | Renascer Praise |
12 | NEVER GONNA BE AS BIG AS JESUS | Audio Adrenaline |
13 | IN THE LIGHT | Dc Talk |
14 | TEU POVO | Renascer Praise |
15 | LIVE THE LIFE | Michael W Smith |
16 | BEM SUPREMO | Adhemar de Campos |
17 | PENSAMENTO | Código C |
18 | LIBERDADE | Patmus |
19 | HOLY, HOLY, HOLY | Alvin Slaugther |
20 | NOVOS CÉUS | Oficina G3 |
21 | AMIGOS | Dj Alpiste |
22 | DAI LOUVOR | Aline Barros |
23 | SEE YOU IN HEAVEN | Guardian |
24 | A PROMESSA | Brother Simion |
25 | PURPOSE | Stephen Wiley |
26 | E DAÍ | Resgate |
27 | GREATER LOVE | Out of Eden |
28 | WE CAN MAKE A DIFERENCE | Jaci Velasquez |
29 | DIREÇÃO CERTA | Banda Renasoul |
30 | SOMEONE TO DIE FOR | Scott Kripayne |
Top Brasil foi baseado nas músicas mais pedidas pelos ouvintes da rádio Manchete Gospel Sat dos Estados de SP, RJ, MG, DF e PE.
PLAYER |
Nenhum comentário:
Postar um comentário